title | total |
---|---|
none | 53 |
CM | 1 |
FM | 11 |
GM | 12 |
IM | 17 |
WCM | 4 |
WFM | 6 |
WGM | 4 |
WIM | 3 |
federation | total |
---|---|
AUS | 1 |
FIJ | 1 |
GEO | 1 |
GER | 1 |
KAZ | 1 |
HUN | 1 |
LUX | 1 |
IRI | 1 |
BAN | 2 |
RUS | 2 |
NZL | 2 |
ENG | 2 |
CHN | 3 |
BRU | 3 |
HKG | 3 |
PHI | 5 |
UZB | 6 |
VIE | 6 |
SIN | 9 |
INA | 17 |
MAS | 20 |
IND | 23 |
Strength of countries:-
Georgia is the strongest country with an average FIDE rating of 2634, Germany is second with 2559, Hungary is third with 2557.
federation | AVG(rating) |
---|---|
HKG | 629.0000 |
SIN | 1400.4444 |
BRU | 1430.6667 |
MAS | 1606.8000 |
FIJ | 1792.0000 |
IRI | 1839.0000 |
INA | 1965.1765 |
NZL | 2037.5000 |
IND | 2109.4348 |
ENG | 2112.0000 |
LUX | 2126.0000 |
PHI | 2284.6000 |
RUS | 2287.5000 |
KAZ | 2333.0000 |
CHN | 2338.6667 |
UZB | 2362.6667 |
VIE | 2384.3333 |
AUS | 2441.0000 |
BAN | 2485.5000 |
HUN | 2557.0000 |
GER | 2559.0000 |
GEO | 2634.0000 |
No comments:
Post a Comment