Tuesday, April 6, 2010

Round 1 results


Bo. No.   Name Pts. Result Pts.   Name No.
1 1 GM Mchedlishvili Mikheil 0 1 - 0 0 FM Yee Soon Wei 56
2 57   Zhou Guijue 0 0 - 1 0 GM Hou Yifan 2
3 3 GM Luther Thomas 0 1 - 0 0 WIM Hoang Thi Nhu Y. 58
4 59   Nirav Y. Rajasuba 0 0 - 1 0 GM Rahman Ziaur 4
5 5 GM Cao Sang 0 1 - 0 0   Vakhidov Jahongir 60
6 61   Navalgund Niranjan 0 0 - 1 0 GM Megaranto Susanto 6
7 7 GM Dzhumaev Marat 0 1 - 0 0 FM Ghosh Diptayan 62
8 63   Ocantos Manuel 0 0 - 1 0 GM Iuldashev Saidali 8
9 9 IM Khamrakulov Dzhurabek 0 1 - 0 0   Vakhidov Nodir 64
10 65   Nik Nik Ahmad Farouqi 0 ½ - ½ 0 GM Bui Vinh 10
11 11 GM Nguyen Anh Dung 0 1 - 0 0   Shanmuganathan T.R. 66
12 67   Foo Benjamin 0 ½ - ½ 0 IM Ashwin Jayaram 12
13 13 IM Swapnil S, Dophade 0 1 - 0 0   Hj Azahari Md Aliuddin 68
14 69   Eng Andre Jerome 0 0 - 1 0 IM Dimakiling Oliver 14
15 15 IM Wohl Aleksandar H 0 1 - 0 0   Mohamed Abdul Haq 70
16 71   Ismail Ahmad 0 0 - 1 0 IM Duong The Anh 16
17 17 IM Liu Dede 0 1 - 0 0   Capel Evan Timothy 72
18 73   Yeoh Phee Leong Marcus 0 0 - 1 0 IM Nguyen Van Huy 18
19 19 IM Saptarshi Roy 0 1 - 0 0   Armstrong Malcolm J 74
20 75 WFM Mitali Madhukar Patil 0 1 - 0 0 IM Yap Kim Steven 20
21 21 IM Irwanto Saidikin 0 1 - 0 0   Azman Hisham Mohd Nabil 76
22 77   Yeoh Li Tian 0 ½ - ½ 0 GM Murshed Niaz 22
23 23   Palit Somak 0 0 - 1 0   Bersamina Paolo 78
24 79 WFM Medina Warda Aulia 0 0 - 1 0 IM Purnama Tirta Chandra 24
25 25   Praveen Kumar C 0 1 - 0 0 WCM Sihite Chelsie Monica 80
26 81   Khore Bean Hwa 0 0 - 1 0 IM Prathamesh Sunil Mokal 26
27 27 IM Tirto 0 1 - 0 0 WFM Dewi Aa Citra 82
28 83 FM Muhd Haikal 0 0 - 1 0 FM Chan Nicholas 28
29 29 GM Wong Meng Kong 0 1 - 0 0   Rosli Ahmad Afiq Afyfy 84
30 85 WCM Iin Dwijawanti Kadek 0 ½ - ½ 0   Ansari Mohd Athar Dr 30
31 31 IM Situru Nathanael 0 1 - 0 0   Au Hubert David 86
32 87   Limono Handjojo 0 0 - 1 0   Thakur Akash 32
33 33 FM Mahmud Syarif 0 1 - 0 0   Lee Kah Meng Elgin 88
34 89 WCM Ivana Maria Furtado 0 0 - 1 0 WIM Muninova Nafisa 34
35 35 FM Khairul Anam 0 1 - 0 0   Aynechian Alireza 90
36 91 WCM Nur Nabila Azman Hisham 0 0 - 1 0   Ankit R. Rajpara 36
37 37   Pak Yevgeniy 0 1 - 0 0   Lee Kai Jie, Edward 92
38 93 WFM Smith Vivian J 0 0 - 1 0 WGM Hoang Thi Bao Tram 38
39 39 WGM Sukandar Irine Kharisma 0 1 - 0 0   Sikivou Taione 94
40 95   Shenvi Pratik 0 0 - 1 0 IM Liew Chee-Meng-Jimmy 40
41 41 FM De Ramos Julius Joseph Z 0 1 - 0 0   Amier Hamzah B. Mohd Zuhri 96
42 97   Hamzah Razali 0 0 - 1 0   Ram S. Krishnan 42
43 43 WGM Fatianova Tatiana 0 1 - 0 0   Saurabh Sable 98
44 99 WFM Nur Najiha Hisham 0 0 - 1 0   Lim Chuing Hoong Ronnie 44
45 45 IM Desmukh Anup 0 1 - 0 0   Abdul Wahab Najib 100
46 101   Andyka Pitra 0 1 - 0 0   Udani Ian 46
47 47 IM Chan Peng Kong 0 1 - 0 0   Arjun Vairavan 102
48 103   Hatibie Taufan Ariq H. 0 0 - 1 0 WGM Melnikova Yana 48
49 49 FM Smith Robert W 0 0 - 1 0   Laksana Agusta 104
50 105   Lau Xian Hui Rudolph 0 0 - 1 0 CM Farid Firman Syah 50
51 51 FM Vinoth Kumar M 0 1 - 0 0   Lee Kah Howe William 106
52 107   Lee Say Siong John 0 0 - 1 0 WFM Bhakti Kulkarni 52
53 53   Wang Xiaohui 0 1 - 0 0   Muhammmad Adib Syauqi 108
54 109   Srikanth Bhavisameera 0 0 - 1 0 FM Thompson Ian 54
55 55 FM Das Sayantan 0 1 - 0 0   Ting Shih Chieh 110
56 111   Wong Enoch Yat Long 0 1     bye  

No comments:

Post a Comment