| Bo | Name | Pt | - | Pt | Name | |||
| 1 | GM | Hou Yifan | 3 | - | 3 | GM | Cao Sang | |
| 2 | GM | Nguyen Anh Dung | 3 | - | 3 | GM | Luther Thomas | |
| 3 | GM | Rahman Ziaur | 3 | - | 3 | IM | Swapnil S, Dhophade | |
| 4 | GM | Megaranto Susanto | 2½ | - | 3 | FM | Das Sayantan | |
| 5 | Lim Chuing Hoong Ronnie | 2½ | - | 2½ | GM | Mchedlishvili Mikheil | ||
| 6 | GM | Iuldashev Saidali | 2½ | - | 2½ | Praveen Kumar C | ||
| 7 | IM | Nguyen Van Huy | 2½ | - | 2½ | IM | Khamrakulov Dzhurabek | |
| 8 | IM | Ashwin Jayaram | 2½ | - | 2½ | IM | Situru Nathanael | |
| 9 | IM | Duong The Anh | 2½ | - | 2½ | FM | De Ramos Julius Joseph Z | |
| 10 | WGM | Sukandar Irine Kharisma | 2 | - | 2 | GM | Dzhumaev Marat | |
| 11 | IM | Dimakiling Oliver | 2 | - | 2 | WGM | Fatianova Tatiana | |
| 12 | WGM | Hoang Thi Bao Tram | 2 | - | 2 | IM | Liu Dede | |
| 13 | IM | Liew Chee-Meng-Jimmy | 2 | - | 2 | IM | Saptarshi Roy | |
| 14 | WGM | Melnikova Yana | 2 | - | 2 | IM | Irwanto Saidikin | |
| 15 | GM | Murshed Niaz | 2 | - | 2 | FM | Smith Robert W | |
| 16 | WFM | Bhakti Kulkarni | 2 | - | 2 | Palit Somak | ||
| 17 | IM | Purnama Tirta Chandra | 2 | - | 2 | FM | Vinoth Kumar M | |
| 18 | IM | Prathamesh Sunil Mokal | 2 | - | 2 | Ocantos Manuel | ||
| 19 | FM | Thompson Ian | 2 | - | 2 | IM | Tirto | |
| 20 | FM | Chan Nicholas | 2 | - | 2 | Ismail Ahmad | ||
| 21 | FM | Yee Soon Wei | 2 | - | 2 | GM | Wong Meng Kong | |
| 22 | Vakhidov Jahongir | 2 | - | 2 | FM | Khairul Anam | ||
| 23 | Ankit R. Rajpara | 2 | - | 2 | Yeoh Li Tian | |||
| 24 | GM | Bui Vinh | 1½ | - | 2 | Andyka Pitra | ||
| 25 | IM | Yap Kim Steven | 1½ | - | 1½ | Nik Nik Ahmad Farouqi | ||
| 26 | Foo Benjamin | 1½ | - | 1½ | Thakur Akash | |||
| 27 | Hj Azahari Md Aliuddin | 1½ | - | 1½ | Pak Yevgeniy | |||
| 28 | Ram S. Krishnan | 1½ | - | 1½ | Eng Andre Jerome | |||
| 29 | Armstrong Malcolm J | 1½ | - | 1½ | IM | Desmukh Anup | ||
| 30 | Bersamina Paolo | 1½ | - | 1½ | IM | Chan Peng Kong | ||
| 31 | CM | Farid Firman Syah | 1½ | - | 1½ | WFM | Medina Warda Aulia | |
| 32 | FM | Muhd Haikal | 1½ | - | 1½ | Wang Xiaohui | ||
| 33 | Laksana Agusta | 1½ | - | 1½ | Zhou Guijue | |||
| 34 | Azman Hisham Mohd Nabil | 1 | - | 1 | IM | Wohl Aleksandar H | ||
| 35 | Ansari Mohd Athar Dr | 1 | - | 1 | WCM | Sihite Chelsie Monica | ||
| 36 | WFM | Dewi Aa Citra | 1 | - | 1 | FM | Mahmud Syarif | |
| 37 | WIM | Muninova Nafisa | 1 | - | 1 | Khore Bean Hwa | ||
| 38 | Udani Ian | 1 | - | 1 | Rosli Ahmad Afiq Afyfy | |||
| 39 | WIM | Hoang Thi Nhu Y. | 1 | - | 1 | Limono Handjojo | ||
| 40 | Au Hubert David | 1 | - | 1 | Nirav Y. Rajasuba | |||
| 41 | Lee Kah Meng Elgin | 1 | - | 1 | Navalgund Niranjan | |||
| 42 | FM | Ghosh Diptayan | 1 | - | 1 | WCM | Nur Nabila Azman Hisham | |
| 43 | Vakhidov Nodir | 1 | - | 1 | WFM | Smith Vivian J | ||
| 44 | Shanmuganathan T.R. | 1 | - | 1 | Hamzah Razali | |||
| 45 | Mohamed Abdul Haq | 1 | - | 1 | Lee Say Siong John | |||
| 46 | Capel Evan Timothy | 1 | - | 1 | Ting Shih Chieh | |||
| 47 | Srikanth Bhavisameera | 1 | - | 1 | Yeoh Phee Leong Marcus | |||
| 48 | Wong Enoch Yat Long | 1 | - | 1 | WFM | Mitali Madhukar Patil | ||
| 49 | WCM | Iin Dwijawanti Kadek | ½ | - | ½ | WFM | Nur Najiha Hisham | |
| 50 | Saurabh Sable | ½ | - | ½ | WCM | Ivana Maria Furtado | ||
| 51 | Aynechian Alireza | ½ | - | ½ | Arjun Vairavan | |||
| 52 | Lee Kai Jie, Edward | 0 | - | 0 | Abdul Wahab Najib | |||
| 53 | Sikivou Taione | 0 | - | 0 | Hatibie Taufan Ariq H. | |||
| 54 | Lee Kah Howe William | 0 | - | 0 | Shenvi Pratik | |||
| 55 | Amier Hamzah B. Mohd Zu | 0 | - | i0 | Lau Xian Hui Rudolph | |||
| 56 | Muhammmad Adib Syauqi | 0 | - | bye |
Thursday, April 8, 2010
Round 4 pairings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment