| Bo | . | Name | Pts | Result | Pts | .Name . |
| 1 | GM | Mchedlishvili Mikheil | 2 | ½ - ½ | 2 IM | Nguyen Van Huy |
| 2 | IM | Saptarshi Roy | 2 | 0 - 1 | 2 GM | Hou Yifan |
| 3 | GM | Luther Thomas | 2 | 1 - 0 | 2 FM | Chan Nicholas |
| 4 | IM | Tirto | 2 | 0 - 1 | 2 GM | Rahman Ziaur |
| 5 | GM | Cao Sang | 2 | 1 - 0 | 2 WGM | Hoang Thi Bao Tram |
| 6 | IM | Situru Nathanael | 2 | ½ - ½ | 2 GM | Megaranto Susanto |
| 7 | IM | Khamrakulov Dzhurabek | 2 | ½ - ½ | 2 | Lim Chuing Hoong Ronnie |
| 8 | GM | Nguyen Anh Dung | 2 | 1 - 0 | 2 WGM | Melnikova Yana |
| 9 | IM | Swapnil S, Dhophade | 2 | 1 - 0 | 2 WFM | Bhakti Kulkarni |
| 10 | FM | Das Sayantan | 2 | 1 - 0 | 2 IM | Dimakiling Oliver |
| 11 | Thakur Akash | 1½ | 0 - 1 | 1½ GM | Iuldashev Saidali | |
| 12 | FM | De Ramos Julius Joseph Z | 1½ | 1 - 0 | 1½ GM | Bui Vinh |
| 13 | IM | Chan Peng Kong | 1½ | 0 - 1 | 1½ IM | Ashwin Jayaram |
| 14 | Wang Xiaohui | 1½ | 0 - 1 | 1½ IM | Duong The Anh | |
| 15 | Andyka Pitra | 1½ | ½ - ½ | 1½ GM | Murshed Niaz | |
| 16 | Yeoh Li Tian | 1½ | ½ - ½ | 1½ IM | Purnama Tirta Chandra | |
| 17 | Praveen Kumar C | 1½ | 1 - 0 | 1½ | Laksana Agusta | |
| 18 | GM | Wong Meng Kong | 1½ | ½ - ½ | 1½ FM | Thompson Ian |
| 19 | GM | Dzhumaev Marat | 1 | 1 - 0 | 1 WIM | Hoang Thi Nhu Y. |
| 20 | IM | Wohl Aleksandar H | 1 | 0 - 1 | 1 | Vakhidov Jahongir |
| 21 | IM | Liu Dede | 1 | 1 - 0 | 1 FM | Ghosh Diptayan |
| 22 | Zhou Guijue | 1 | ½ - ½ | 1 IM | Yap Kim Steven | |
| 23 | IM | Irwanto Saidikin | 1 | 1 - 0 | 1 | Vakhidov Nodir |
| 24 | Palit Somak | 1 | 1 - 0 | 1 | Shanmuganathan T.R. | |
| 25 | Navalgund Niranjan | 1 | 0 - 1 | 1 IM | Prathamesh Sunil Mokal | |
| 26 | Ocantos Manuel | 1 | 1 - 0 | 1 FM | Mahmud Syarif | |
| 27 | Ismail Ahmad | 1 | 1 - 0 | 1 WIM | Muninova Nafisa | |
| 28 | FM | Khairul Anam | 1 | 1 - 0 | 1 | Capel Evan Timothy |
| 29 | Yeoh Phee Leong Marcus | 1 | 0 - 1 | 1 | Ankit R. Rajpara | |
| 30 | Pak Yevgeniy | 1 | ½ - ½ | 1 | Armstrong Malcolm J | |
| 31 | WG | MSukandar Irine Kharisma | 1 | 1 - 0 | 1 | Azman Hisham Mohd Nabil |
| 32 | WF | MMitali Madhukar Patil | 1 | 0 - 1 | 1 IM | Liew Chee-Meng-Jimmy |
| 33 | WF | MMedina Warda Aulia | 1 | ½ - ½ | 1 | Ram S. Krishnan |
| 34 | Khore Bean Hwa | 1 | 0 - 1 | 1 WGM | Fatianova Tatiana | |
| 35 | IM | Desmukh Anup | 1 | ½ - ½ | 1 | Bersamina Paolo |
| 36 | FM | Smith Robert W | 1 | 1 - 0 | 1 WCM | Sihite Chelsie Monica |
| 37 | FM | Muhd Haikal | 1 | ½ - ½ | 1 CM | Farid Firman Syah |
| 38 | FM | Vinoth Kumar M | 1 | 1 - 0 | 1 | Wong Enoch Yat Long |
| 39 | Ting Shih Chieh | 1 | 0 - 1 | 1 FM | Yee Soon Wei | |
| 40 | Hamzah Razali | ½ | ½ - ½ | ½ | Ansari Mohd Athar Dr | |
| 41 | Nirav Y. Rajasuba | ½ | ½ - ½ | ½ | Mohamed Abdul Haq | |
| 42 | Nik Nik Ahmad Farouqi | ½ | 1 - 0 | ½ WCM | Iin Dwijawanti Kadek | |
| 43 | Foo Benjamin | ½ | 1 - 0 | ½ | Saurabh Sable | |
| 44 | WF | MNur Najiha Hisham | ½ | 0 - 1 | ½ | Hj Azahari Md Aliuddin |
| 45 | Eng Andre Jerome | ½ | 1 - 0 | ½ | Aynechian Alireza | |
| 46 | Shenvi Pratik | 0 | 0 - 1 | 0 | Udani Ian | |
| 47 | WF | MDewi Aa Citra | 0 | 1 - 0 | 0 | Sikivou Taione |
| 48 | Amier Hamzah B. Mohd Zuh | r0 | 0 - 1 | 0 | Rosli Ahmad Afiq Afyfy i | |
| 49 | Hatibie Taufan Ariq H. | 0 | 0 - 1 | 0 | Au Hubert David | |
| 50 | Limono Handjojo | 0 | 1 - 0 | 0 | Abdul Wahab Najib | |
| 51 | Lau Xian Hui Rudolph | 0 | 0 - 1 | 0 | Lee Kah Meng Elgin | |
| 52 | WC | MIvana Maria Furtado | 0 | ½ - ½ | 0 | Arjun Vairavan |
| 53 | WC | MNur Nabila Azman Hisham | 0 | 1 - 0 | 0 | Lee Kah Howe William |
| 54 | Lee Say Siong John | 0 | 1 - 0 | 0 | Lee Kai Jie, Edward | |
| 55 | WF | MSmith Vivian J | 0 | 1 - 0 | 0 | Muhammmad Adib Syauqi |
| 56 | Srikanth Bhavisameera | 0 | 1 | bye |
Wednesday, April 7, 2010
Round 3 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment