Friday, April 9, 2010

Malaysian performance after Round 5

Here is the Malaysian list of players sorted according to their positions in the KL Open 2010 after round 5. 3 players have 3/5 points at the moment and they are Nicholas Chan, Jimmy Liew and Yeoh Li Tian.

   Rk.    Name                          Rtg  Pts. FED  
01 26 FM Chan Nicholas 2398 3 MAS
02 29 IM Liew Chee-Meng-Jimmy 2315 3 MAS
03 35 Yeoh Li Tian 1971 3 MAS
04 53 Nik Nik Ahmad Farouqi 2108 2.5 MAS
05 55 Lim Chuing Hoong Ronnie 2294 2.5 MAS
06 64 WCM Nur Nabila Azman Hisham 1829 2 MAS
07 70 Ismail Ahmad 2033 2 MAS
08 73 Lee Kah Meng Elgin 1852 2 MAS
09 76 Capel Evan Timothy 2023 2 MAS
10 78 Azman Hisham Mohd Nabil 1981 2 MAS
11 79 Yeoh Phee Leong Marcus 1999 2 MAS
12 87 Mohamed Abdul Haq 2057 2 MAS
13 88 Amier Hamzah B. Mohd Zuhri 1723 1.5 MAS
14 91 Hamzah Razali 1669 1.5 MAS
15 92 WFM Nur Najiha Hisham 0 1.5 MAS
16 98 Khore Bean Hwa 1946 1.5 MAS
17 99 Rosli Ahmad Afiq Afyfy 1938 1.5 MAS
18 102 Abdul Wahab Najib 0 1 MAS
19 105 Ting Shih Chieh 0 1 MAS
20 110 Lee Kah Howe William 0 0.5 MAS

No comments:

Post a Comment