No. | | Name | FED | Rtg |
1 | GM | Mchedlishvili Mikheil | GEO | 2634 |
2 | GM | Hou Yifan | CHN | 2570 |
3 | GM | Rahman Ziaur | BAN | 2558 |
4 | GM | Cao Sang | HUN | 2557 |
5 | GM | Megaranto Susanto | INA | 2527 |
6 | GM | Iuldashev Saidali | UZB | 2511 |
7 | IM | Khamrakulov Dzhurabek | UZB | 2509 |
8 | GM | Bui Vinh | VIE | 2480 |
9 | IM | Bitoon Richard | PHI | 2476 |
10 | GM | Nguyen Anh Dung | VIE | 2464 |
11 | GM | Barus Cerdas | INA | 2458 |
12 | IM | Swapnil S, Dophade | IND | 2442 |
13 | IM | Dimakiling Oliver | PHI | 2441 |
14 | IM | Wohl Aleksandar H | AUS | 2441 |
15 | IM | Duong The Anh | VIE | 2425 |
16 | IM | Liu Dede | INA | 2423 |
17 | IM | Nguyen Van Huy | VIE | 2419 |
18 | IM | Saptarshi Roy | IND | 2419 |
19 | IM | Yap Kim Steven | PHI | 2416 |
20 | IM | Mok Tze-Meng | MAS | 2415 |
21 | IM | Irwanto Saidikin | INA | 2414 |
22 | GM | Murshed Niaz | BAN | 2413 |
23 | | Praveen Kumar C | IND | 2405 |
24 | IM | Prathamesh Sunil Mokal | IND | 2403 |
25 | IM | Tirto | INA | 2402 |
26 | FM | Chan Nicholas | MAS | 2398 |
27 | GM | Wong Meng Kong | SIN | 2392 |
28 | | Ansari Mohd Athar Dr | IND | 2370 |
29 | IM | Fierro Baquero Martha L. | ECU | 2356 |
30 | FM | Novita Anjas | INA | 2356 |
31 | | Thakur Akash | IND | 2355 |
32 | FM | Mahmud Syarif | INA | 2354 |
33 | WIM | Muninova Nafisa | UZB | 2338 |
34 | | Ankit R. Rajpara | IND | 2334 |
35 | WGM | Sukandar Irine Kharisma | INA | 2316 |
36 | IM | Liew Chee-Meng-Jimmy | MAS | 2315 |
37 | | Ram S. Krishnan | IND | 2307 |
38 | WGM | Fatianova Tatiana | RUS | 2303 |
39 | | Lim Chuing Hoong Ronnie | MAS | 2294 |
40 | IM | Desmukh Anup | IND | 2287 |
41 | | Udani Ian | PHI | 2286 |
42 | IM | Chan Peng Kong | SIN | 2284 |
43 | IM | Gokhale Chandrasekhar | IND | 2282 |
44 | FM | Reilly Tim | AUS | 2281 |
45 | WGM | Melnikova Yana | RUS | 2272 |
46 | FM | Mohammed Abdul Malek | BAN | 2272 |
47 | FM | Smith Robert W | NZL | 2269 |
48 | | Kaisar Jenius Hakiki | INA | 2251 |
49 | FM | Simanjuntak Sebastian | INA | 2248 |
50 | IM | Lim Yee Weng | MAS | 2245 |
51 | FM | Vinoth Kumar M | IND | 2243 |
52 | WFM | Bhakti Kulkarni | IND | 2242 |
53 | WIM | Wang Xiaohui | CHN | 2238 |
54 | FM | Thompson Ian | ENG | 2235 |
55 | | Panggabean Hasian | INA | 2212 |
56 | FM | Yee Soon Wei | BRU | 2209 |
57 | | Zhou Guijue | CHN | 2208 |
58 | | Vakhidov Jahongir | UZB | 2177 |
59 | | Navalgund Niranjan | IND | 2168 |
60 | | Kalugampitaya R.S. | SRI | 2157 |
61 | WIM | Gagare Shalmali | IND | 2147 |
62 | WFM | Dave Dhyani | IND | 2140 |
63 | FM | Ghosh Diptayan | IND | 2137 |
64 | | Hukom David | INA | 2130 |
65 | | Legaspi Edmundo | PHI | 2126 |
66 | | Vakhidov Nodir | UZB | 2116 |
67 | | Nik Nik Ahmad Farouqi | MAS | 2108 |
68 | | Shanmuganathan T.R. | IND | 2091 |
69 | | Foo Benjamin | SIN | 2084 |
70 | | Hj Azahari Md Aliuddin | BRU | 2083 |
71 | | Eng Andre Jerome | SIN | 2082 |
72 | | Mohamed Abdul Haq | MAS | 2057 |
73 | | Yeoh Phee Leong Marcus | MAS | 1999 |
74 | WFM | Mitali Madhukar Patil | IND | 1981 |
75 | | Azman Hishim Mohd Nabil | MAS | 1981 |
76 | | Bersamina Paolo | PHI | 1966 |
77 | FM | Muhd Haikal | SIN | 1939 |
78 | | Rosli Ahmad Afiq Afyfy | MAS | 1938 |
79 | WCM | Iin Dwijawanti Kadek | INA | 1887 |
80 | | Au Hubert David | HKG | 1887 |
81 | | Limono Handjojo | INA | 1876 |
82 | | Azhar Muhd Syakir Shazmeer | MAS | 1859 |
83 | WCM | Nur Nabila Azman Hisham | MAS | 1829 |
84 | | Lee Kai Jie, Edward | SIN | 1823 |
85 | WFM | Smith Vivian J | NZL | 1806 |
86 | | Edodage Keshan | SRI | 1787 |
87 | | Shenvi Pratik | IND | 1778 |
88 | | Ruslan Haslindah | MAS | 1698 |
89 | | Hamzah Razali | MAS | 1669 |
90 | WFM | Nur Najiha Hisham | MAS | 0 |
91 | | Abdul Wahab Najib | MAS | 0 |
92 | | Ann Legaspi Kaye | PHI | 0 |
93 | | Arjun Vairavan | SIN | 0 |
94 | | Azhar Muhd Irfan Haqqim | MAS | 0 |
95 | | Azhar Puteri Munajjah Az-Zahraa | MAS | 0 |
96 | | Azhar Puteri Rifqah Fahada | MAS | 0 |
97 | | Hatibie Taufan Ariq H. | HKG | 0 |
98 | | Iskandar Danial Adam | MAS | 0 |
99 | | Lau Xian Hui Rudolph | SIN | 0 |
100 | | Muhammmad Adib Syauqi | BRU | 0 |
101 | | Octo Dani | INA | 0 |
102 | | Sikivou Taione | FIJ | 0 |
103 | | Srikanth Bhavisameera | IND | 0 |
104 | | Ting Shih Chieh | MAS | 0 |
105 | | Wong Enoch Yat Long | HKG | 0 |
No comments:
Post a Comment